$337,500
Median Price
-25% vs county
$415,724
Avg Price
138
Homes Sold (12mo)
96
Avg Days on Market
County: 82
$275
Price / SqFt
County: $336
222
Active Listings
49 pending
Dania Beach Housing Market Overview
The Dania Beach, Florida real estate market saw 138 home sales over the past 12 months, with a median sale price of $337,500 and an average sale price of $415,724. This is 25% below the Broward County median of $450,000. The average time on market in Dania Beach is 96 days, compared to 82 days county-wide. The average price per square foot is $275. Currently, there are 222 homes listed for sale and 49 under contract in Dania Beach. Over the past 6 months, median prices have increased by approximately 19%.
Monthly Market Trends
07/2510
08/2511
09/2511
10/2510
11/2511
12/2512
01/267
02/2610
03/267
04/2613
05/2611
06/2625
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 06/26 | 25 | $425,000 | $464,436 | 84 | $300 |
| 05/26 | 11 | $399,000 | $463,091 | 102 | $310 |
| 04/26 | 13 | $285,000 | $304,308 | 143 | $254 |
| 03/26 | 7 | $425,000 | $484,000 | 81 | $287 |
| 02/26 | 10 | $277,500 | $490,750 | 110 | $283 |
| 01/26 | 7 | $230,000 | $332,881 | 89 | $208 |
| 12/25 | 12 | $310,500 | $350,333 | 89 | $254 |
| 11/25 | 11 | $415,000 | $407,345 | 118 | $296 |
| 10/25 | 10 | $280,000 | $387,400 | 83 | $260 |
| 09/25 | 11 | $384,500 | $371,909 | 62 | $275 |
| 08/25 | 11 | $315,000 | $511,000 | 78 | $265 |
| 07/25 | 10 | $290,000 | $381,250 | 120 | $256 |
Price Distribution (Last 12 Months)
Under $200K
$200K–$300K
$300K–$400K
$400K–$500K
$500K–$750K
$750K–$1M
$1M+
Dania Beach vs Broward County
| Dania Beach | Broward County | |
|---|---|---|
| Median Price | $337,500 | $450,000 |
| Avg Price | $415,724 | $644,052 |
| Avg DOM | 96 days | 82 days |
| Price / SqFt | $275 | $336 |
| Total Sales | 138 | 14,452 |
Top Communities in Dania Beach
Recently Sold in Dania Beach
Frequently Asked Questions
Looking for a Home in Dania Beach?
Our agents know Broward County inside and out.










